Mesyuarat Kedua Penggal Kedua Dewan Negeri Selangor Tahun 2019

29 Julai 2019 dan 31 Julai 2019

154) PELABURAN DI SELANGOR

Tahun: 2019

Sesi: 2

Isu: Pelaburan

Adun: Y.B. Tuan Mohd Fakhrulrazi Bin Mohd Mokhtar

Kategori: Mulut

Sub Soalan

  1. Berapakah nilai pelaburan yang masuk ke Negeri Selangor sejak Januari 2019 hingga sekarang mengikut kategori dan jenis pelaburan?

    Bagi tempoh Januari hingga Mac 2019, sebanyak 75 projek perkilangan telah diluluskan oleh MIDA di Selangor dengan jumlah modal pelaburan bernilai RM 1,521,573,566 (RM 1.522 bilion). Antara ketegori dan jenis pelaburan mengikut sektor industri seperti berikut;-

    Industri Bil. Projek Peluang Pekerjaan Pelaburan Tempatan (RM) Pelaburan Asing (RM) Jumlah Modal Pelaburan (RM)
    Food Manufacturing 11 955 156,119,120 210,371,760 366,490,880
    Fabricated Metal Products 10 513 191,151,532 5,000,000 196,151,532
    Machinery & Equipment 14 409 43,525,867 110,704,096 154,229,963
    Basic Metal Products 2 183 6,000,000 138,500,000 144,500,000
    Non-Metallic Mineral Products 3 154 84,234,966 25,227,000 109,461,966
    Paper, Printing & Publishing 4 403 88,580,302 11,205,901 99,786,203
    Electronics & Electrical Products 7 338 78,823,985 18,226,877 97,050,862
    Transport Equipment 5 171 61,270,528 22,909,439 84,179,967
    Chemical & Chemical Products 5 162 82,060,312 900,000 82,960,312
    Plastic Products 6 179 59,342,075 19,000,000 78,342,075
    Rubber Products 3 207 39,225,402 0 39,225,402
    Petroleum Products (Inc. Petrochemicals) 1 15 20,374,203 0 20,374,203
    Textiles & Textiles Product 1 85 14,655,699 0 14,655,699
    Miscellaneous 1 6 11,701,691 0 11,701,691
    Wood & Wood Products 1 16 5,870,280 5,418,720 11,289,000
    Scientific & Measuring Equipment 1 23 11,173,811 0 11,173,811
    Furniture & Fixtures         0
    Leather & Leather Products         0
    Beverages & Tobacco         0
               
    Jumlah 75 3,819 954,109,773 567,463,793 1,521,573,566
    • Sumber : MIDA

Lampiran

Tiada Lampiran.