Mesyuarat Kedua Penggal Keempat Dewan Negeri Selangor Tahun 2011

11 Julai 2011 hingga 13 Julai 2011

39) SEKTOR PELABURAN ASING DI NEGERI SELANGOR

Tahun: 2011

Sesi: 2

Isu: Pelaburan

Adun: Y.B. Tuan Mohamed Azmin Bin Ali

Kategori: Bertulis

Sub Soalan

  1. Senaraikan sektor-sektor pelaburan asing di Negeri Selangor menurut keutamaan dan jumlah pelaburan untuk tempoh 3 tahun yang lalu.

    Projek-projek perkilangan yang diluluskan mengikut industri yang melibatkan penyertaan pelaburan asing bagi tempoh tahun 2008 sehingga 2010 adalah seperti berikut;-

    Industri Projek Peluang Pekerjaan Pelaburan

    Tempatan

    (RM)

    Pelaburan Asing (RM) Jumlah Modal Pelaburan

    (RM)

    Electronics & Electrical Products 94 22,860 755,205,110 7,324,286,044 8,079,491,154
    Chemical & Chemical Products 72 2,529 946,627,902 2,214,875,787 3,161,503,689
    Non-Metallic     Mineral Products 20 1,273 202,193,036 1,799,838,654 2,002,031,690
    Food Manufacturing 81 4,990 1,074,700,234 1,542,213,540 2,616,913,774
    Basic Metal Products 46 2,663 952,260,994 1,039,268,108 1,991,529,102
    Machinery & Equipment 133 9,416 1,360,071,679 1,010,168,990 2,370,240,669
    Transport Equipment 98 9,117 2,645,806,992 845,367,618 3,491,174,610
    Petroleum        Products

    (Inc. Petrochemicals)

    8 256 52,940,990 601,480,000 654,420,990
    Fabricated              Metal

    Products

    96 4,717 568,835,249 453,058,825 1,021,894,074
    Plastic Products 61 3,323 513,633,216 374,649,053 888,282,269
    Paper,       Printing       &

    Publishing

    20 1,828 233,816,310 326,014,505 559,830,815
    Rubber Products 48 7,222 825,261,623 219,735,701 1,044,997,324
    Scientific & Measuring Equipment 20 1,574 284,119,557 118,773,825 402,893,382
    Textiles       &       Textile

    Products

    14 933 55,828,643 95,917,487 151,746,130
    Beverages & Tobacco 4 245 112,307,528 56,957,472 169,265,000
    Furniture & Fixtures 50 5,031 254,909,846 50,257,503 305,167,349
    Wood & Wood Products 27 1,173 207,169,882 42,110,860 249,280,742
    Lain-Lain Industri 13 448 67,988,322 43,685,282 111,673,604
    Jumlah 905 79,598 11,113,677,113 18,158,659,254 29,272,336,367

    Sumber : MIDA

Lampiran

Tiada Lampiran.